Trading
A trading account with our broker, funded from your Investfora cash. Trade on their platform on Windows, Android, iPhone or the web, and see the account here.
Main risk — Trading these products is high risk and losses can be rapid. It is not suitable for most beginners.
- A trading account funded from your Investfora cash
- Windows, Android, iPhone or the web trader
- Your balance and profit or loss, as the broker reports it
Funded from your Investfora cash.
- You move euros from your Investfora cash onto the trading account. It shows up there, ready to trade.
- You trade on the broker's platform: currencies, indices, shares, ETFs and commodities.
- Your Investfora account shows the balance, the equity and the profit or loss, as the broker reports it.
Trade on any device.
The markets, priced.
Popular shares, ETFs and indices, at delayed public prices.
Popular shares and ETFs
Delayed public prices — not a dealing price| Asset | Price | In euro | 24h | 30 days |
|---|---|---|---|---|
| ASML.ASASML Holding N.V. | 1,446.00 EUR | — | +1.26% | |
| SAP.DESAP SE | 183.12 EUR | — | −0.28% | |
| MC.PALVMH Moët Hennessy - Louis Vuitton, Société Européenne | 402.80 EUR | — | +1.11% | |
| NOVO-B.CONovo Nordisk A/S | 281.55 DKK | €37.64 | −1.20% | |
| SIE.DESiemens Aktiengesellschaft | 264.00 EUR | — | +0.66% | |
| AAPLApple Inc. | 336.13 USD | €292.57 | −0.26% | |
| MSFTMicrosoft Corporation | 493.78 USD | €429.79 | −0.80% | |
| NVDANVIDIA Corporation | 222.27 USD | €193.46 | +1.34% | |
| AMZNAmazon.com, Inc. | 253.71 USD | €220.83 | +1.00% | |
| VWCE.DEVanguard FTSE All-World UCITS ETF USD Accumulation | 167.14 EUR | — | +0.82% | |
| IWDA.ASiShares Core MSCI World UCITS ETF USD (Acc) | 127.05 EUR | — | +0.74% | |
| EUNL.DEiShares Core MSCI World UCITS ETF USD (Acc) | 127.04 EUR | — | +0.77% |
Prices as of 18 Sept 2026, 15:59 (oldest on this board). Delayed public data; not a dealing price.
Indices
Index levels in points, shown for reference| Asset | Price | 24h | 30 days |
|---|---|---|---|
| ^STOXX50EEURO STOXX 50 I | 6,236.20 EUR | −1.37% | |
| ^GDAXIDAX P | 25,304.06 EUR | −1.60% | |
| ^GSPCS&P 500 | 7,650.50 USD | +0.17% | |
| ^IXICNASDAQ Composite | 26,522.55 USD | +0.39% | |
| ^FTSEFTSE 100 | 10,659.13 GBP | −1.45% |
Prices as of 18 Sept 2026, 16:40 (oldest on this board). Delayed public data; not a dealing price.
Trading is high risk.
Losses can be rapid, and these products are not suitable for most beginners. Never trade money you cannot afford to lose.
The markets, from one account.
Fund your trading account from your cash and trade on the broker’s own platforms.
Nothing on this page is an offer, recommendation or forecast. Market prices are delayed public data from third-party providers and are not dealing prices. Capital at risk.




